top of page
PICKLEBALL
WORKSHOPS NOW OPEN
PICKLEBALL 101, 102 & 201
​
Registration is now opening for Pickleball Classes! This is a great place for people who are new to the game to learn in a friendly non-competitive enviornment.
These classes will be instructed by Jeff Hedges, a certified regional USA Pickleball Ambassador and multiple other experienced Pickleball players.
league
standings & schedule
START BY SELECTING A LEAGUE
GAME DATES
March 3, 2024
March 10, 2024
March 17, 2024
March 31, 2024
April 7, 2024
April 14, 2024
April 21, 2024
April 28, 2024
Player Name | Total Wins | Wins (Round 1) | Wins (Round 2) | Wins (Round 3) | Wins (Round 4) | Wins (Round 5) | Wins (Round 6) | Wins (Round 7) | Wins (Round 8) |
---|---|---|---|---|---|---|---|---|---|
M Tucker | 25 | 4 | 5 | 2 | 5 | 4 | 2 | 3 | |
E Holms | 24 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | |
J Edwards | 24 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | |
D Carpenter | 22 | 2 | 2 | 5 | 2 | 4 | 4 | 3 | |
C Adkins | 21 | 4 | 4 | 1 | 4 | 3 | 2 | 3 | |
Dean Fisher | 20 | 6 | 5 | 5 | 5 | 3 | 1 | 4 | |
Shane McIntosh | 20 | 0 | 5 | 5 | 5 | 5 | 2 | 3 | |
V Courter | 20 | 3 | 3 | 4 | 3 | 1 | 2 | 4 | |
S Cook | 19 | 4 | 2 | 1 | 2 | 2 | 3 | 5 | |
D Hanson | 19 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | |
D Estes | 17 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | |
L Meadows | 16 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | |
L Sandison | 15 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | |
S Schooley | 13 | 0 | 0 | 3 | 1 | 3 | 3 | 3 | |
Ryan Coody | 13 | 4 | 3 | 2 | 4 | 5 | 5 | ||
Lisa Fisher | 12 | 4 | 4 | 3 | 1 | 4 | 3 | ||
Brianna Coody | 12 | 2 | 2 | 4 | 4 | 6 | 3 |
Page 1 of 2
bottom of page